AOT ETF

AOTS

AOT SOFTWARE PLATFORM ETF

AOT Software Platform ETF

Methodology

The AOT Software Platform ETF uses a “passive management” (or indexing) approach to seek to track the performance of the top companies that rely on, contribute to, or create software platforms that enable their functionality and delivery of services. Learn more about the AOT VettaFi Software Platform Index and its methodology here: https://www.vettafi.com/indexing/index/soft

Fund Objective

The AOT Software Platform ETF seeks to track the total return performance, before fees and expenses, of the AOT VettaFi Software Platform Index.

Why Invest:

  • Offers high potential for investment growth.
  • Includes only profitable companies, in order to help manage volatility risk in a technology-oriented portfolio.
  • Offers thematic cross-sector exposure to software-oriented companies, including companies such as Alphabet, Amazon, and Visa that fall outside of the traditional software sector, to increase diversification, lower volatility, and potentially increase performance.
  • Uses a “passive management” (or indexing) approach to seek to track the performance of the top companies that rely on, contribute to, or create software platforms that enable their functionality and delivery of services.

Fund Documents

Fund Details

1 Field Value
1 Ticker AOTS
2 Fund Type Passive
3 CUSIP 02072Q259
4 Exchange NYSE
5 Inception 2025-12-22
6 Net Assets $3.69 million
7 Expense Ratio 0.4900%
8 30-Day Bid/Ask Spread 0.16%
9 As of Date 2026-01-14

Month-End Performance

As of Date
2025-12-31
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception 12/22/25 As of Date
AOTS MKT -0,68 12/31/2025
AOTS NAV -0,81 12/31/2025

Quarter-End Performance​

Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV Return represents the closing price of the underlying securities.

Completed Calendar Quarters of Current Year

Year Quarter Days Traded at Premium Days Traded at Discount
2.025 2 19 40
2.025 3 28 27
2.025 4 37 21

Most Recent Completed Calendar Year

Days Traded at Premium Days traded at Discount
97 131

The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.

Fund Distribution AOTS

Ex_Date Record_Date Payable_Date Income Short_Term_Capital_Gain Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution

Fund Holdings AOTS

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
QLYS Qualys Inc 74758T303 140 133,14 0,02 0.5 01/14/2026
MCO Moody's Corp 615369105 82 534,90 0,04 1.19 01/14/2026
NFLX Netflix Inc 64110L106 1.800 90,32 0,16 4.4 01/14/2026
GEN GEN DIGITAL INC 668771108 780 26,28 0,02 0.56 01/14/2026
NVDA NVIDIA Corp 67066G104 1.380 185,81 0,26 6.94 01/14/2026
ORCL Oracle Corp 68389X105 772 202,29 0,16 4.23 01/14/2026
PTC PTC Inc 69370C100 120 169,37 0,02 0.55 01/14/2026
PAYX Paychex Inc 704326107 186 109,66 0,02 0.55 01/14/2026
PAYC Paycom Software Inc 70432V102 135 157,50 0,02 0.58 01/14/2026
PYPL PayPal Holdings Inc 70450Y103 435 56,56 0,02 0.67 01/14/2026
PEGA Pegasystems Inc 705573103 360 57,54 0,02 0.56 01/14/2026
PDD PDD Holdings Inc 722304102 638 112,32 0,07 1.94 01/14/2026
PINS Pinterest Inc 72352L106 810 27,57 0,02 0.6 01/14/2026
MSFT Microsoft Corp 594918104 514 470,67 0,24 6.55 01/14/2026
RJF Raymond James Financial Inc 754730109 135 167,19 0,02 0.61 01/14/2026
RELX RELX PLC 759530108 840 42,19 0,04 0.96 01/14/2026
HOOD Robinhood Markets Inc 770700102 345 120,24 0,04 1.12 01/14/2026
CRM Salesforce Inc 79466L302 420 241,06 0,10 2.74 01/14/2026
SAP SAP SE 803054204 561 247,10 0,14 3.75 01/14/2026
SCHW Charles Schwab Corp/The 808513105 765 101,18 0,08 2.1 01/14/2026
NOW ServiceNow Inc 81762P102 472 138,19 0,07 1.77 01/14/2026
QFIN Qfin Holdings Inc 88557W101 1.125 17,29 0,02 0.53 01/14/2026
V Visa Inc 92826C839 587 327,88 0,19 5.21 01/14/2026
ZM Zoom Communications Inc 98980L101 240 83,19 0,02 0.54 01/14/2026
Cash&Other Cash & Other 646 1,00 0,00 0.02 01/14/2026
CHKP Check Point Software Technologies Ltd M22465104 111 186,57 0,02 0.56 01/14/2026
EBAY eBay Inc 278642103 255 94,37 0,02 0.65 01/14/2026
GOOGL Alphabet Inc 02079K305 798 335,97 0,27 7.26 01/14/2026
AMZN Amazon.com Inc 023135106 1.080 242,60 0,26 7.1 01/14/2026
AXP American Express Co 025816109 315 358,00 0,11 3.05 01/14/2026
AMP Ameriprise Financial Inc 03076C106 44 495,37 0,02 0.59 01/14/2026
AAPL Apple Inc 037833100 897 261,05 0,23 6.34 01/14/2026
APP AppLovin Corp 03831W108 103 668,63 0,07 1.86 01/14/2026
ADSK Autodesk Inc 052769106 95 270,63 0,03 0.7 01/14/2026
CARG Cargurus Inc 141788109 585 36,33 0,02 0.58 01/14/2026
COIN Coinbase Global Inc 19260Q107 97 252,69 0,02 0.66 01/14/2026
CPAY Corpay Inc 219948106 69 331,09 0,02 0.62 01/14/2026
DBX Dropbox Inc 26210C104 795 26,75 0,02 0.58 01/14/2026
DOCS Doximity Inc 26622P107 495 41,36 0,02 0.55 01/14/2026
ADBE Adobe Inc 00724F101 192 309,93 0,06 1.61 01/14/2026
META Meta Platforms Inc 30303M102 382 631,09 0,24 6.53 01/14/2026
FFIV F5 Inc 315616102 80 269,81 0,02 0.58 01/14/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 6.558 100,00 0,01 0.18 01/14/2026
FISV Fiserv Inc 337738108 315 66,75 0,02 0.57 01/14/2026
FTNT Fortinet Inc 34959E109 270 78,33 0,02 0.57 01/14/2026
IT Gartner Inc 366651107 94 235,79 0,02 0.6 01/14/2026
GDDY GoDaddy Inc 380237107 171 109,28 0,02 0.51 01/14/2026
IDCC InterDigital Inc 45867G101 60 313,36 0,02 0.51 01/14/2026
INTU Intuit Inc 461202103 125 605,28 0,08 2.05 01/14/2026
MSCI MSCI Inc 55354G100 40 587,44 0,02 0.64 01/14/2026
MA Mastercard Inc 57636Q104 326 544,99 0,18 4.81 01/14/2026
MTCH Match Group Inc 57667L107 660 31,68 0,02 0.57 01/14/2026

Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.