Skip to main content

AOT ETF

AOTS

AOT SOFTWARE PLATFORM ETF

AOT Software Platform ETF

Methodology

The AOT Software Platform ETF uses a “passive management” (or indexing) approach to seek to track the performance of the top companies that rely on, contribute to, or create software platforms that enable their functionality and delivery of services. Learn more about the AOT VettaFi Software Platform Index and its methodology here:  AOT VettaFi Software Platform Index Methodology.pdf

Fund Objective

The AOT Software Platform ETF seeks to track the total return performance, before fees and expenses, of the AOT VettaFi Software Platform Index.

Why Invest:

  • Offers high potential for investment growth.
  • Includes only profitable companies, in order to help manage volatility risk in a technology-oriented portfolio.
  • Offers thematic cross-sector exposure to software-oriented companies, including companies such as Alphabet, Amazon, and Visa that fall outside of the traditional software sector, to increase diversification, lower volatility, and potentially increase performance.
  • Uses a “passive management” (or indexing) approach to seek to track the performance of the top companies that rely on, contribute to, or create software platforms that enable their functionality and delivery of services.

Fund Details

1 Field Value
1 Ticker AOTS
2 Fund Type Passive
3 CUSIP 02072Q259
4 Exchange NYSE Arca
5 Inception 2025-12-22
6 Net Assets $1.83 million
7 Expense Ratio 0.4900%
8 30-Day Bid/Ask Spread 0.09%
9 As of Date 2026-07-28

Fund Documents

Fund Ticker Factsheet Summary Prospectus Statutory Prospectus SAI Part F Q3 Part F Q1 N-PX Proxy Voting Record Annual Financials Annual SOI Annual TSR Semi-Annual Financials Semi-Annual SOI Semi-Annual TSR
AOTS Download Download Download Download

Month-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception 12/22/25 As of Date
AOTS MKT -11.57 -7.93 5.38 -11.57 -12.17 06/30/2026
AOTS NAV -11.5 -7.93 5.24 -11.5 -12.22 06/30/2026

Quarter-End Performance​

Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV Return represents the closing price of the underlying securities.

Completed Calendar Quarters of Current Year

Year Quarter Days Traded at Premium Days Traded at Discount
2,026 1 25 33
2,026 2 31 24

Most Recent Completed Calendar Year

Days Traded at Premium Days traded at Discount
97 131

The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.

Fund Distribution AOTS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings AOTS

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
PDD PDD Holdings Inc 722304102 381.00 84.85 0.03 1.77 07/28/2026
MSFT Microsoft Corp 594918104 296.00 389.10 0.12 6.30 07/28/2026
MCO Moody's Corp 615369105 48.00 485.96 0.02 1.28 07/28/2026
NFLX Netflix Inc 64110L106 960.00 70.40 0.07 3.69 07/28/2026
GEN GEN DIGITAL INC 668771108 443.00 26.74 0.01 0.65 07/28/2026
NTNX Nutanix Inc 67059N108 217.00 56.85 0.01 0.67 07/28/2026
NVDA NVIDIA Corp 67066G104 564.00 196.51 0.11 6.06 07/28/2026
PTC PTC Inc 69370C100 90.00 125.21 0.01 0.62 07/28/2026
PLTR Palantir Technologies Inc 69608A108 596.00 131.53 0.08 4.29 07/28/2026
PAYX Paychex Inc 704326107 107.00 114.29 0.01 0.67 07/28/2026
PAYC Paycom Software Inc 70432V102 80.00 151.30 0.01 0.66 07/28/2026
PYPL PayPal Holdings Inc 70450Y103 251.00 56.07 0.01 0.77 07/28/2026
PEGA Pegasystems Inc 705573103 324.00 28.60 0.01 0.51 07/28/2026
MTCH Match Group Inc 57667L107 307.00 38.80 0.01 0.65 07/28/2026
QLYS Qualys Inc 74758T303 96.00 134.79 0.01 0.71 07/28/2026
RJF Raymond James Financial Inc 754730109 72.00 173.60 0.01 0.68 07/28/2026
RDDT Reddit Inc 75734B100 62.00 179.23 0.01 0.61 07/28/2026
RELX RELX PLC 759530108 485.00 35.65 0.02 0.95 07/28/2026
HOOD Robinhood Markets Inc 770700102 209.00 95.65 0.02 1.09 07/28/2026
CRM Salesforce Inc 79466L302 218.00 173.60 0.04 2.07 07/28/2026
SAP SAP SE 803054204 337.00 171.01 0.06 3.15 07/28/2026
SCHW Charles Schwab Corp/The 808513105 449.00 104.18 0.05 2.56 07/28/2026
V Visa Inc 92826C839 330.00 362.53 0.12 6.54 07/28/2026
ZM Zoom Communications Inc 98980L101 112.00 91.22 0.01 0.56 07/28/2026
Cash&Other Cash & Other -130.68 1.00 0.00 -0.01 07/28/2026
CHKP Check Point Software Technologies Ltd M22465104 86.00 132.75 0.01 0.62 07/28/2026
META Meta Platforms Inc 30303M102 204.00 593.87 0.12 6.62 07/28/2026
GOOGL Alphabet Inc 02079K305 323.00 326.56 0.11 5.77 07/28/2026
AMZN Amazon.com Inc 023135106 480.00 231.39 0.11 6.07 07/28/2026
AXP American Express Co 025816109 188.00 335.39 0.06 3.45 07/28/2026
AMP Ameriprise Financial Inc 03076C106 25.00 538.01 0.01 0.74 07/28/2026
AAPL Apple Inc 037833100 392.00 336.91 0.13 7.22 07/28/2026
APP AppLovin Corp 03831W108 72.00 412.73 0.03 1.62 07/28/2026
ADSK Autodesk Inc 052769106 52.00 225.91 0.01 0.64 07/28/2026
CARG Cargurus Inc 141788109 385.00 34.96 0.01 0.74 07/28/2026
CPAY Corpay Inc 219948106 32.00 379.71 0.01 0.66 07/28/2026
DBX Dropbox Inc 26210C104 393.00 30.54 0.01 0.66 07/28/2026
DOCS Doximity Inc 26622P107 530.00 20.99 0.01 0.61 07/28/2026
EBAY eBay Inc 278642103 122.00 113.21 0.01 0.76 07/28/2026
ADBE Adobe Inc 00724F101 112.00 237.75 0.03 1.46 07/28/2026
FFIV F5 Inc 315616102 27.00 407.96 0.01 0.60 07/28/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 360.66 100.00 0.00 0.02 07/28/2026
FISV Fiserv Inc 337738108 200.00 52.31 0.01 0.57 07/28/2026
FTNT Fortinet Inc 34959E109 168.00 152.38 0.03 1.40 07/28/2026
IT Gartner Inc 366651107 73.00 147.45 0.01 0.59 07/28/2026
GDDY GoDaddy Inc 380237107 142.00 96.41 0.01 0.75 07/28/2026
IDCC InterDigital Inc 45867G101 40.00 259.26 0.01 0.57 07/28/2026
IBM International Business Machines Corp 459200101 258.00 216.28 0.06 3.05 07/28/2026
INTU Intuit Inc 461202103 74.00 303.91 0.02 1.23 07/28/2026
BZ Kanzhun Ltd 48553T106 773.00 15.73 0.01 0.66 07/28/2026
MSCI MSCI Inc 55354G100 18.00 571.03 0.01 0.56 07/28/2026
MA Mastercard Inc 57636Q104 162.00 551.71 0.09 4.89 07/28/2026

Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.