AOT ETF

AOTG

AOT GROWTH AND INNOVATION ETF

AOT Growth and Innovation ETF

A High Quality Growth Portfolio Embracing Low Marginal Cost Companies.

Methodology

AOT Invest selects innovative companies which seek to significantly grow their revenues and earnings. AOT also believes companies whose products or services have low marginal cost attributes will be able to achieve above average growth and profit margins in the future. AOT targets industries projected to grow significantly over the next 5 to 10 years. Within those industries, AOT seeks to invest in innovative market leaders who are growing their revenues or earnings and whose products or services could be described as having low marginal cost qualities. Marginal Cost is defined as the cost added by producing one additional unit of a product or service. By having a low marginal cost, a firm may be able to sell its product or service at a much higher price than the cost it took to produce the additional product or service, achieving a significant profit on new sales. Thorough fundamental analysis is made to weigh valuation metrics with growth of each company so that the greatest investment opportunities in AOT’s opinion are selected. Thus, AOT selects innovative companies well positioned in expanding industries, that are both reasonably valued and have low marginal cost qualities. AOT expects that such companies will not only significantly increase their revenues, but that their earnings will increase at even greater rate than revenue. Over time, AOT believes this revenue and earnings growth will ultimately lead to above average share price appreciation for these companies and the AOT Growth and Innovation ETF.

Fund Objective

The Fund invests in U.S. listed equity securities that have high growth potential based on a low marginal cost business model.

Why Invest:

Offers high potential for investment growth.

Fund Documents:

Fund Details

1 Field Value
1 Ticker AOTG
2 Fund Type Active
3 CUSIP 02072L730
4 Exchange Nasdaq
5 Inception 2022-06-28
6 Net Assets $89.92 million
7 Expense Ratio 0.7500%
8 30-Day Bid/Ask Spread 0.12%
9 As of Date 2026-01-14

Month-End Performance

Field Value
As of Date 2025-12-31
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception 06/28/22 As of Date
AOTG MKT 25.26 0,83 2.11 12.22 25.26 36.79 25,80 12/31/2025
AOTG NAV 25.2 0,74 2.09 12.09 25.2 36.76 25,79 12/31/2025

Quarter-End Performance

As of Date
12/31/2025
Fund_Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception 06/28/22 As of Date
AOTG MKT 25.26 0,83 2.11 12.22 25.26 36.79 25,80 12/31/2025
AOTG NAV 25.2 0,74 2.09 12.09 25.2 36.76 25,79 12/31/2025

Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV Return represents the closing price of the underlying securities.

Completed Calendar Quarters of Current Year

Year Quarter Days Traded at Premium Days Traded at Discount
2.025 2 19 40
2.025 3 28 27
2.025 4 37 21

Most Recent Completed Calendar Year

Days Traded at Premium Days traded at Discount
97 131

The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.

Fund Distribution

Ex_Date Record_Date Payable_Date Income Short_Term_Capital_Gain Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 17.163 331,21 5,68 6.25 01/14/2026
PANW Palo Alto Networks Inc 697435105 2.256 190,85 0,43 0.47 01/14/2026
QCOM QUALCOMM Inc 747525103 1.295 165,29 0,21 0.24 01/14/2026
RELY Remitly Global Inc 75960P104 31.437 13,29 0,42 0.46 01/14/2026
HOOD Robinhood Markets Inc 770700102 39.349 120,24 4,73 5.2 01/14/2026
CRM Salesforce Inc 79466L302 13.082 241,06 3,15 3.47 01/14/2026
IOT Samsara Inc 79589L106 9.164 33,98 0,31 0.34 01/14/2026
SCHW Charles Schwab Corp/The 808513105 8.564 101,18 0,87 0.95 01/14/2026
NOW ServiceNow Inc 81762P102 6.620 138,19 0,91 1.01 01/14/2026
SHOP Shopify Inc 82509L107 23.541 167,44 3,94 4.33 01/14/2026
SNOW Snowflake Inc 833445109 1.966 209,39 0,41 0.45 01/14/2026
SOFI SoFi Technologies Inc 83406F102 36.211 27,14 0,98 1.08 01/14/2026
OKTA Okta Inc 679295105 3.782 94,07 0,36 0.39 01/14/2026
TSLA Tesla Inc 88160R101 4.311 447,20 1,93 2.12 01/14/2026
TTD Trade Desk Inc/The 88339J105 11.304 37,14 0,42 0.46 01/14/2026
TOST Toast Inc 888787108 138.481 34,80 4,82 5.3 01/14/2026
TYL Tyler Technologies Inc 902252105 1.610 443,14 0,71 0.78 01/14/2026
VEEV Veeva Systems Inc 922475108 1.434 228,49 0,33 0.36 01/14/2026
VIRT Virtu Financial Inc 928254101 24.990 34,05 0,85 0.94 01/14/2026
V Visa Inc 92826C839 7.821 327,88 2,56 2.82 01/14/2026
WDAY Workday Inc 98138H101 5.946 199,55 1,19 1.3 01/14/2026
Cash&Other Cash & Other -14.074 1,00 -0,01 -0.02 01/14/2026
NU NU Holdings Ltd/Cayman Islands G6683N103 256.513 16,56 4,25 4.67 01/14/2026
SPOT Spotify Technology SA L8681T102 274 534,64 0,15 0.16 01/14/2026
DOCN DigitalOcean Holdings Inc 25402D102 20.399 54,39 1,11 1.22 01/14/2026
ADYEY Adyen NV 00783V104 36.287 16,20 0,59 0.65 01/14/2026
AMD Advanced Micro Devices Inc 007903107 31.591 220,97 6,98 7.67 01/14/2026
GOOGL Alphabet Inc 02079K305 19.383 335,97 6,51 7.16 01/14/2026
AMZN Amazon.com Inc 023135106 17.722 242,60 4,30 4.72 01/14/2026
APP AppLovin Corp 03831W108 6.529 668,63 4,37 4.8 01/14/2026
ANET Arista Networks Inc 040413205 2.444 129,93 0,32 0.35 01/14/2026
ADSK Autodesk Inc 052769106 1.652 270,63 0,45 0.49 01/14/2026
AVGO Broadcom Inc 11135F101 3.970 354,61 1,41 1.55 01/14/2026
CBOE Cboe Global Markets Inc 12503M108 1.392 266,77 0,37 0.41 01/14/2026
COIN Coinbase Global Inc 19260Q107 839 252,69 0,21 0.23 01/14/2026
DDOG Datadog Inc 23804L103 4.389 125,50 0,55 0.61 01/14/2026
ADBE Adobe Inc 00724F101 5.351 309,93 1,66 1.82 01/14/2026
DOCU Docusign Inc 256163106 4.905 64,51 0,32 0.35 01/14/2026
META Meta Platforms Inc 30303M102 1.990 631,09 1,26 1.38 01/14/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 256.517 100,00 0,26 0.28 01/14/2026
LPLA LPL Financial Holdings Inc 50212V100 668 364,41 0,24 0.27 01/14/2026
MA Mastercard Inc 57636Q104 354 544,99 0,19 0.21 01/14/2026
MELI MercadoLibre Inc 58733R102 869 2.073,57 1,80 1.98 01/14/2026
MSFT Microsoft Corp 594918104 8.058 470,67 3,79 4.17 01/14/2026
MU Micron Technology Inc 595112103 5.872 338,13 1,99 2.18 01/14/2026
NDAQ Nasdaq Inc 631103108 17.567 98,89 1,74 1.91 01/14/2026
NFLX Netflix Inc 64110L106 13.524 90,32 1,22 1.34 01/14/2026
NVDA NVIDIA Corp 67066G104 52.530 185,81 9,76 10.73 01/14/2026

Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.