AOT Growth and Innovation ETF
A High Quality Growth Portfolio Embracing Low Marginal Cost Companies.
Methodology
AOT Invest selects innovative companies which seek to significantly grow their revenues and earnings. AOT also believes companies whose products or services have low marginal cost attributes will be able to achieve above average growth and profit margins in the future. AOT targets industries projected to grow significantly over the next 5 to 10 years. Within those industries, AOT seeks to invest in innovative market leaders who are growing their revenues or earnings and whose products or services could be described as having low marginal cost qualities. Marginal Cost is defined as the cost added by producing one additional unit of a product or service. By having a low marginal cost, a firm may be able to sell its product or service at a much higher price than the cost it took to produce the additional product or service, achieving a significant profit on new sales. Thorough fundamental analysis is made to weigh valuation metrics with growth of each company so that the greatest investment opportunities in AOT’s opinion are selected. Thus, AOT selects innovative companies well positioned in expanding industries, that are both reasonably valued and have low marginal cost qualities. AOT expects that such companies will not only significantly increase their revenues, but that their earnings will increase at even greater rate than revenue. Over time, AOT believes this revenue and earnings growth will ultimately lead to above average share price appreciation for these companies and the AOT Growth and Innovation ETF.
Fund Objective
The AOT Growth and Innovation ETF seeks long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | AOTG |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L730 |
4 | Exchange | NASDAQ |
5 | Inception | 2022-06-29 |
6 | Net Assets | $50.88 million |
7 | Expense Ratio | 0.7500% |
8 | 30-Day Bid/Ask Spread | 0.18% |
9 | As of Date | 2024-11-20 |
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
AOTG | MKT | 25.33 | 2.47 | 10.48 | 16.80 | 51.85 | 25.23 | 10/31/2024 | ||
AOTG | NAV | 25.51 | 2.63 | 10.61 | 17.08 | 51.87 | 25.23 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
AOTG | MKT | 22.31 | 3.07 | 5.94 | 7.38 | 42.13 | 24.94 | 09/30/2024 | ||
AOTG | NAV | 22.30 | 2.90 | 6.03 | 7.36 | 41.99 | 24.85 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2024 | 1 | 51 | 10 |
2024 | 2 | 53 | 10 |
2024 | 3 | 47 | 15 |
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
176 | 59 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ADBE | Adobe Inc | 00724F101 | 2,599 | 499.61 | 1.30 | 2.55 | 11/20/2024 |
ADYEY | Adyen NV | 00783V104 | 25,052 | 12.98 | 0.33 | 0.64 | 11/20/2024 |
AMD | Advanced Micro Devices Inc | 007903107 | 26,355 | 139.39 | 3.67 | 7.22 | 11/20/2024 |
GOOGL | Alphabet Inc | 02079K305 | 11,823 | 178.12 | 2.11 | 4.14 | 11/20/2024 |
AMZN | Amazon.com Inc | 023135106 | 11,880 | 204.61 | 2.43 | 4.78 | 11/20/2024 |
AXP | American Express Co | 025816109 | 565 | 285.55 | 0.16 | 0.32 | 11/20/2024 |
ADSK | Autodesk Inc | 052769106 | 746 | 305.20 | 0.23 | 0.45 | 11/20/2024 |
BILL | BILL Holdings Inc | 090043100 | 2,069 | 86.09 | 0.18 | 0.35 | 11/20/2024 |
DAY | Dayforce Inc | 15677J108 | 2,904 | 74.76 | 0.22 | 0.43 | 11/20/2024 |
DDOG | Datadog Inc | 23804L103 | 3,670 | 133.41 | 0.49 | 0.96 | 11/20/2024 |
DOCN | DigitalOcean Holdings Inc | 25402D102 | 7,701 | 38.02 | 0.29 | 0.58 | 11/20/2024 |
DOCU | DocuSign Inc | 256163106 | 5,829 | 79.52 | 0.46 | 0.91 | 11/20/2024 |
FSLY | Fastly Inc | 31188V100 | 5,460 | 6.71 | 0.04 | 0.07 | 11/20/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 105,945 | 100.00 | 0.11 | 0.21 | 11/20/2024 |
NTLA | Intellia Therapeutics Inc | 45826J105 | 2,260 | 14.13 | 0.03 | 0.06 | 11/20/2024 |
LLY | Eli Lilly & Co | 532457108 | 1,048 | 729.73 | 0.76 | 1.50 | 11/20/2024 |
MA | Mastercard Inc | 57636Q104 | 254 | 519.46 | 0.13 | 0.26 | 11/20/2024 |
MELI | MercadoLibre Inc | 58733R102 | 634 | 1,916.51 | 1.22 | 2.39 | 11/20/2024 |
MSFT | Microsoft Corp | 594918104 | 4,794 | 417.79 | 2.00 | 3.94 | 11/20/2024 |
MDB | MongoDB Inc | 60937P106 | 271 | 289.15 | 0.08 | 0.15 | 11/20/2024 |
NFLX | Netflix Inc | 64110L106 | 1,078 | 871.32 | 0.94 | 1.85 | 11/20/2024 |
NVDA | NVIDIA Corp | 67066G104 | 38,639 | 147.01 | 5.68 | 11.16 | 11/20/2024 |
OKTA | Okta Inc | 679295105 | 1,275 | 74.51 | 0.10 | 0.19 | 11/20/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 386 | 388.06 | 0.15 | 0.29 | 11/20/2024 |
PAYX | Paychex Inc | 704326107 | 1,251 | 140.66 | 0.18 | 0.35 | 11/20/2024 |
PAYC | Paycom Software Inc | 70432V102 | 2,430 | 216.92 | 0.53 | 1.04 | 11/20/2024 |
PCTY | Paylocity Holding Corp | 70438V106 | 8,718 | 194.78 | 1.70 | 3.34 | 11/20/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 14,353 | 84.09 | 1.21 | 2.37 | 11/20/2024 |
ROKU | Roku Inc | 77543R102 | 3,128 | 73.61 | 0.23 | 0.45 | 11/20/2024 |
CRM | Salesforce Inc | 79466L302 | 9,155 | 323.43 | 2.96 | 5.82 | 11/20/2024 |
IOT | Samsara Inc | 79589L106 | 6,329 | 52.23 | 0.33 | 0.65 | 11/20/2024 |
NOW | ServiceNow Inc | 81762P102 | 1,128 | 1,022.10 | 1.15 | 2.27 | 11/20/2024 |
SHOP | Shopify Inc | 82509L107 | 19,213 | 104.59 | 2.01 | 3.95 | 11/20/2024 |
SNOW | Snowflake Inc | 833445109 | 1,366 | 130.24 | 0.18 | 0.35 | 11/20/2024 |
SOFI | SoFi Technologies Inc | 83406F102 | 38,881 | 14.42 | 0.56 | 1.10 | 11/20/2024 |
SQ | Block Inc | 852234103 | 5,738 | 92.42 | 0.53 | 1.04 | 11/20/2024 |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 12,666 | 189.67 | 2.40 | 4.72 | 11/20/2024 |
TSLA | Tesla Inc | 88160R101 | 3,944 | 346.00 | 1.36 | 2.68 | 11/20/2024 |
TTD | Trade Desk Inc/The | 88339J105 | 7,804 | 119.42 | 0.93 | 1.83 | 11/20/2024 |
TOST | Toast Inc | 888787108 | 78,685 | 42.50 | 3.34 | 6.57 | 11/20/2024 |
TYL | Tyler Technologies Inc | 902252105 | 1,555 | 599.68 | 0.93 | 1.83 | 11/20/2024 |
VEEV | Veeva Systems Inc | 922475108 | 999 | 209.89 | 0.21 | 0.41 | 11/20/2024 |
V | Visa Inc | 92826C839 | 6,219 | 311.85 | 1.94 | 3.81 | 11/20/2024 |
WDAY | Workday Inc | 98138H101 | 3,342 | 259.90 | 0.87 | 1.71 | 11/20/2024 |
Z | Zillow Group Inc | 98954M200 | 2,504 | 75.25 | 0.19 | 0.37 | 11/20/2024 |
ZM | Zoom Video Communications Inc | 98980L101 | 3,281 | 77.75 | 0.26 | 0.50 | 11/20/2024 |
Cash&Other | Cash & Other | -13,726 | 1.00 | -0.01 | -0.03 | 11/20/2024 | |
DLO | Dlocal Ltd/Uruguay | G29018101 | 47,407 | 10.80 | 0.51 | 1.01 | 11/20/2024 |
NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 176,878 | 13.46 | 2.38 | 4.68 | 11/20/2024 |
SPOT | Spotify Technology SA | L8681T102 | 1,948 | 463.83 | 0.90 | 1.78 | 11/20/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.