AOT Growth and Innovation ETF
A High Quality Growth Portfolio Embracing Low Marginal Cost Companies.
Methodology
AOT Invest selects innovative companies which seek to significantly grow their revenues and earnings. AOT also believes companies whose products or services have low marginal cost attributes will be able to achieve above average growth and profit margins in the future. AOT targets industries projected to grow significantly over the next 5 to 10 years. Within those industries, AOT seeks to invest in innovative market leaders who are growing their revenues or earnings and whose products or services could be described as having low marginal cost qualities. Marginal Cost is defined as the cost added by producing one additional unit of a product or service. By having a low marginal cost, a firm may be able to sell its product or service at a much higher price than the cost it took to produce the additional product or service, achieving a significant profit on new sales. Thorough fundamental analysis is made to weigh valuation metrics with growth of each company so that the greatest investment opportunities in AOT’s opinion are selected. Thus, AOT selects innovative companies well positioned in expanding industries, that are both reasonably valued and have low marginal cost qualities. AOT expects that such companies will not only significantly increase their revenues, but that their earnings will increase at even greater rate than revenue. Over time, AOT believes this revenue and earnings growth will ultimately lead to above average share price appreciation for these companies and the AOT Growth and Innovation ETF.
Fund Objective
The AOT Growth and Innovation ETF seeks long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | AOTG |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L730 |
4 | Exchange | NASDAQ |
5 | Inception | 2022-06-29 |
6 | Net Assets | $50.49 million |
7 | Expense Ratio | 0.7500% |
8 | 30-Day Bid/Ask Spread | 0.17% |
9 | As of Date | 2024-12-23 |
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
AOTG | MKT | 37.26 | 9.52 | 15.67 | 25.03 | 47.30 | 29.03 | 11/30/2024 | ||
AOTG | NAV | 37.37 | 9.44 | 15.58 | 24.90 | 47.29 | 29.00 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
AOTG | MKT | 22.31 | 3.07 | 5.94 | 7.38 | 42.13 | 24.94 | 09/30/2024 | ||
AOTG | NAV | 22.30 | 2.90 | 6.03 | 7.36 | 41.99 | 24.85 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2024 | 1 | 51 | 10 |
2024 | 2 | 53 | 10 |
2024 | 3 | 47 | 15 |
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
186 | 56 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ADBE | Adobe Inc | 00724F101 | 2,771 | 447.17 | 1.24 | 2.45 | 12/23/2024 |
ADYEY | Adyen NV | 00783V104 | 25,052 | 14.94 | 0.37 | 0.74 | 12/23/2024 |
AMD | Advanced Micro Devices Inc | 007903107 | 28,328 | 119.21 | 3.38 | 6.69 | 12/23/2024 |
GOOGL | Alphabet Inc | 02079K305 | 14,558 | 191.41 | 2.79 | 5.52 | 12/23/2024 |
AMZN | Amazon.com Inc | 023135106 | 11,880 | 224.92 | 2.67 | 5.29 | 12/23/2024 |
ADSK | Autodesk Inc | 052769106 | 1,152 | 298.12 | 0.34 | 0.68 | 12/23/2024 |
BILL | BILL Holdings Inc | 090043100 | 2,069 | 89.52 | 0.19 | 0.37 | 12/23/2024 |
DDOG | Datadog Inc | 23804L103 | 3,054 | 149.46 | 0.46 | 0.90 | 12/23/2024 |
DOCN | DigitalOcean Holdings Inc | 25402D102 | 7,701 | 35.70 | 0.27 | 0.54 | 12/23/2024 |
DOCU | DocuSign Inc | 256163106 | 3,405 | 94.41 | 0.32 | 0.64 | 12/23/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 120,338 | 100.00 | 0.12 | 0.24 | 12/23/2024 |
NTLA | Intellia Therapeutics Inc | 45826J105 | 2,260 | 12.18 | 0.03 | 0.05 | 12/23/2024 |
LPLA | LPL Financial Holdings Inc | 50212V100 | 468 | 327.93 | 0.15 | 0.30 | 12/23/2024 |
LLY | Eli Lilly & Co | 532457108 | 1,048 | 767.76 | 0.80 | 1.59 | 12/23/2024 |
MA | Mastercard Inc | 57636Q104 | 254 | 528.03 | 0.13 | 0.27 | 12/23/2024 |
MELI | MercadoLibre Inc | 58733R102 | 634 | 1,720.36 | 1.09 | 2.16 | 12/23/2024 |
MSFT | Microsoft Corp | 594918104 | 5,879 | 436.60 | 2.57 | 5.08 | 12/23/2024 |
NDAQ | Nasdaq Inc | 631103108 | 1,841 | 77.70 | 0.14 | 0.28 | 12/23/2024 |
NFLX | Netflix Inc | 64110L106 | 952 | 909.05 | 0.87 | 1.71 | 12/23/2024 |
NVDA | NVIDIA Corp | 67066G104 | 39,624 | 134.70 | 5.34 | 10.57 | 12/23/2024 |
OKTA | Okta Inc | 679295105 | 2,647 | 83.28 | 0.22 | 0.44 | 12/23/2024 |
PANW | Palo Alto Networks Inc | 697435105 | 1,556 | 186.78 | 0.29 | 0.58 | 12/23/2024 |
PAYC | Paycom Software Inc | 70432V102 | 1,299 | 207.23 | 0.27 | 0.53 | 12/23/2024 |
PCTY | Paylocity Holding Corp | 70438V106 | 7,373 | 196.83 | 1.45 | 2.87 | 12/23/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 9,571 | 87.13 | 0.83 | 1.65 | 12/23/2024 |
HOOD | Robinhood Markets Inc | 770700102 | 22,718 | 38.33 | 0.87 | 1.72 | 12/23/2024 |
CRM | Salesforce Inc | 79466L302 | 7,481 | 343.65 | 2.57 | 5.09 | 12/23/2024 |
IOT | Samsara Inc | 79589L106 | 6,329 | 44.32 | 0.28 | 0.56 | 12/23/2024 |
NOW | ServiceNow Inc | 81762P102 | 1,026 | 1,091.25 | 1.12 | 2.22 | 12/23/2024 |
SHOP | Shopify Inc | 82509L107 | 19,213 | 108.95 | 2.09 | 4.15 | 12/23/2024 |
SNOW | Snowflake Inc | 833445109 | 1,366 | 166.29 | 0.23 | 0.45 | 12/23/2024 |
SOFI | SoFi Technologies Inc | 83406F102 | 24,976 | 15.35 | 0.38 | 0.76 | 12/23/2024 |
SQ | Block Inc | 852234103 | 4,652 | 89.65 | 0.42 | 0.83 | 12/23/2024 |
SNPS | Synopsys Inc | 871607107 | 468 | 492.18 | 0.23 | 0.46 | 12/23/2024 |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 13,704 | 197.21 | 2.70 | 5.35 | 12/23/2024 |
TSLA | Tesla Inc | 88160R101 | 3,944 | 421.06 | 1.66 | 3.29 | 12/23/2024 |
TTD | Trade Desk Inc/The | 88339J105 | 7,804 | 125.01 | 0.98 | 1.93 | 12/23/2024 |
TOST | Toast Inc | 888787108 | 78,685 | 37.58 | 2.96 | 5.86 | 12/23/2024 |
TYL | Tyler Technologies Inc | 902252105 | 1,110 | 605.42 | 0.67 | 1.33 | 12/23/2024 |
VEEV | Veeva Systems Inc | 922475108 | 999 | 224.15 | 0.22 | 0.44 | 12/23/2024 |
V | Visa Inc | 92826C839 | 6,219 | 317.71 | 1.98 | 3.91 | 12/23/2024 |
WDAY | Workday Inc | 98138H101 | 3,849 | 273.04 | 1.05 | 2.08 | 12/23/2024 |
Z | Zillow Group Inc | 98954M200 | 2,504 | 77.09 | 0.19 | 0.38 | 12/23/2024 |
ZM | Zoom Communications Inc | 98980L101 | 3,281 | 85.60 | 0.28 | 0.56 | 12/23/2024 |
Cash&Other | Cash & Other | -13,813 | 1.00 | -0.01 | -0.03 | 12/23/2024 | |
DLO | Dlocal Ltd/Uruguay | G29018101 | 47,407 | 11.49 | 0.54 | 1.08 | 12/23/2024 |
NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 176,878 | 10.38 | 1.84 | 3.64 | 12/23/2024 |
SPOT | Spotify Technology SA | L8681T102 | 1,948 | 460.88 | 0.90 | 1.78 | 12/23/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.