AOT Growth and Innovation ETF
A High Quality Growth Portfolio Embracing Low Marginal Cost Companies.
Methodology
AOT Invest selects innovative companies which seek to significantly grow their revenues and earnings. AOT also believes companies whose products or services have low marginal cost attributes will be able to achieve above average growth and profit margins in the future. AOT targets industries projected to grow significantly over the next 5 to 10 years. Within those industries, AOT seeks to invest in innovative market leaders who are growing their revenues or earnings and whose products or services could be described as having low marginal cost qualities. Marginal Cost is defined as the cost added by producing one additional unit of a product or service. By having a low marginal cost, a firm may be able to sell its product or service at a much higher price than the cost it took to produce the additional product or service, achieving a significant profit on new sales. Thorough fundamental analysis is made to weigh valuation metrics with growth of each company so that the greatest investment opportunities in AOT’s opinion are selected. Thus, AOT selects innovative companies well positioned in expanding industries, that are both reasonably valued and have low marginal cost qualities. AOT expects that such companies will not only significantly increase their revenues, but that their earnings will increase at even greater rate than revenue. Over time, AOT believes this revenue and earnings growth will ultimately lead to above average share price appreciation for these companies and the AOT Growth and Innovation ETF.
The Fund invests in U.S. listed equity securities that have high growth potential based on a low marginal cost business model.
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | AOTG |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L730 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2022-06-28 |
| 6 | Net Assets | $80.42 million |
| 7 | Expense Ratio | 0.7500% |
| 8 | 30-Day Bid/Ask Spread | 0.12% |
| 9 | As of Date | 2026-03-13 |
Month-End Performance
| Field | Value |
|---|---|
| As of Date | 2026-02-28 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 06/28/22 | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AOTG | MKT | -11.24 | -8.22 | -10.51 | -4.53 | 14.46 | 25.55 | 20.56 | 02/28/2026 | ||
| AOTG | NAV | -11.19 | -8.22 | -10.53 | -4.49 | 14.38 | 25.65 | 20.57 | 02/28/2026 |
Quarter-End Performance
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 06/28/22 | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AOTG | MKT | 25.26 | 0.83 | 2.11 | 12.22 | 25.26 | 36.79 | 25.80 | 12/31/2025 | ||
| AOTG | NAV | 25.2 | 0.74 | 2.09 | 12.09 | 25.2 | 36.76 | 25.79 | 12/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
NAV Return represents the closing price of the underlying securities.
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2,025 | 2 | 19 | 40 |
| 2,025 | 3 | 28 | 27 |
| 2,025 | 4 | 37 | 21 |
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 97 | 131 |
The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
Fund Holdings
| TICKER | NAME | CUSIP | SHARES | PRICE | Market Value ($mm) | % OF NET ASSETS | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| TSLA | Tesla Inc | 88160R101 | 4,311.00 | 395.01 | 1.70 | 2.12 | 03/13/2026 |
| OKTA | Okta Inc | 679295105 | 3,782.00 | 78.95 | 0.30 | 0.37 | 03/13/2026 |
| RELY | Remitly Global Inc | 75960P104 | 31,437.00 | 15.53 | 0.49 | 0.61 | 03/13/2026 |
| HOOD | Robinhood Markets Inc | 770700102 | 42,641.00 | 76.12 | 3.25 | 4.04 | 03/13/2026 |
| CRM | Salesforce Inc | 79466L302 | 15,348.00 | 199.28 | 3.06 | 3.80 | 03/13/2026 |
| SCHW | Charles Schwab Corp/The | 808513105 | 13,309.00 | 91.24 | 1.21 | 1.51 | 03/13/2026 |
| SE | Sea Ltd | 81141R100 | 14,493.00 | 85.16 | 1.23 | 1.53 | 03/13/2026 |
| NOW | ServiceNow Inc | 81762P102 | 6,620.00 | 112.97 | 0.75 | 0.93 | 03/13/2026 |
| SHOP | Shopify Inc | 82509L107 | 23,541.00 | 126.17 | 2.97 | 3.69 | 03/13/2026 |
| SOFI | SoFi Technologies Inc | 83406F102 | 36,211.00 | 17.70 | 0.64 | 0.80 | 03/13/2026 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 17,163.00 | 336.71 | 5.78 | 7.19 | 03/13/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 52,530.00 | 183.14 | 9.62 | 11.96 | 03/13/2026 |
| TOST | Toast Inc | 888787108 | 189,274.00 | 27.60 | 5.22 | 6.50 | 03/13/2026 |
| VEEV | Veeva Systems Inc | 922475108 | 1,434.00 | 180.79 | 0.26 | 0.32 | 03/13/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 1,961.00 | 265.38 | 0.52 | 0.65 | 03/13/2026 |
| VIRT | Virtu Financial Inc | 928254101 | 36,950.00 | 39.67 | 1.47 | 1.82 | 03/13/2026 |
| V | Visa Inc | 92826C839 | 1,402.00 | 306.50 | 0.43 | 0.53 | 03/13/2026 |
| WDAY | Workday Inc | 98138H101 | 5,946.00 | 134.14 | 0.80 | 0.99 | 03/13/2026 |
| Cash&Other | Cash & Other | -11,277.06 | 1.00 | -0.01 | -0.01 | 03/13/2026 | |
| NU | NU Holdings Ltd/Cayman Islands | G6683N103 | 235,408.00 | 13.97 | 3.29 | 4.09 | 03/13/2026 |
| SPOT | Spotify Technology SA | L8681T102 | 274.00 | 509.59 | 0.14 | 0.17 | 03/13/2026 |
| META | Meta Platforms Inc | 30303M102 | 1,990.00 | 638.18 | 1.27 | 1.58 | 03/13/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 31,591.00 | 197.74 | 6.25 | 7.77 | 03/13/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 19,383.00 | 303.55 | 5.88 | 7.32 | 03/13/2026 |
| AMZN | Amazon.com Inc | 023135106 | 17,722.00 | 209.53 | 3.71 | 4.62 | 03/13/2026 |
| APP | AppLovin Corp | 03831W108 | 9,715.00 | 449.33 | 4.37 | 5.43 | 03/13/2026 |
| ANET | Arista Networks Inc | 040413205 | 2,444.00 | 134.03 | 0.33 | 0.41 | 03/13/2026 |
| ADSK | Autodesk Inc | 052769106 | 2,389.00 | 249.89 | 0.60 | 0.74 | 03/13/2026 |
| AVGO | Broadcom Inc | 11135F101 | 3,970.00 | 335.97 | 1.33 | 1.66 | 03/13/2026 |
| COIN | Coinbase Global Inc | 19260Q107 | 839.00 | 193.23 | 0.16 | 0.20 | 03/13/2026 |
| DDOG | Datadog Inc | 23804L103 | 4,389.00 | 127.16 | 0.56 | 0.69 | 03/13/2026 |
| DOCN | DigitalOcean Holdings Inc | 25402D102 | 20,399.00 | 66.22 | 1.35 | 1.68 | 03/13/2026 |
| ADBE | Adobe Inc | 00724F101 | 6,490.00 | 269.78 | 1.75 | 2.18 | 03/13/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 179,303.57 | 100.00 | 0.18 | 0.22 | 03/13/2026 |
| HUBS | HubSpot Inc | 443573100 | 859.00 | 257.63 | 0.22 | 0.28 | 03/13/2026 |
| INTU | Intuit Inc | 461202103 | 503.00 | 435.13 | 0.22 | 0.27 | 03/13/2026 |
| LPLA | LPL Financial Holdings Inc | 50212V100 | 668.00 | 289.62 | 0.19 | 0.24 | 03/13/2026 |
| MA | Mastercard Inc | 57636Q104 | 354.00 | 497.31 | 0.18 | 0.22 | 03/13/2026 |
| MELI | MercadoLibre Inc | 58733R102 | 869.00 | 1,680.00 | 1.46 | 1.82 | 03/13/2026 |
| MSFT | Microsoft Corp | 594918104 | 9,040.00 | 401.86 | 3.63 | 4.52 | 03/13/2026 |
| MU | Micron Technology Inc | 595112103 | 5,872.00 | 405.35 | 2.38 | 2.96 | 03/13/2026 |
| NFLX | Netflix Inc | 64110L106 | 13,524.00 | 94.31 | 1.28 | 1.59 | 03/13/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
YOU ARE NOW LEAVING.
You are now leaving aotetf.com website. AOT Invest does not endorse or guarantee any products or services made available on the linked website and makes no representation or warranty regarding the accuracy of the information contained in the linked website. If you have any questions or concerns about the information provided on this third-party website, please contact the third party directly.