AOT ETF

AOTS

AOT SOFTWARE PLATFORM ETF

AOT Software Platform ETF

Methodology

The AOT Software Platform ETF uses a “passive management” (or indexing) approach to seek to track the performance of the top companies that rely on, contribute to, or create software platforms that enable their functionality and delivery of services. Learn more about the AOT VettaFi Software Platform Index and its methodology here: https://www.vettafi.com/indexing/index/soft

Fund Objective

The AOT Software Platform ETF seeks to track the total return performance, before fees and expenses, of the AOT VettaFi Software Platform Index.

Why Invest:

  • Offers high potential for investment growth.
  • Includes only profitable companies, in order to help manage volatility risk in a technology-oriented portfolio.
  • Offers thematic cross-sector exposure to software-oriented companies, including companies such as Alphabet, Amazon, and Visa that fall outside of the traditional software sector, to increase diversification, lower volatility, and potentially increase performance.
  • Uses a “passive management” (or indexing) approach to seek to track the performance of the top companies that rely on, contribute to, or create software platforms that enable their functionality and delivery of services.

Fund Documents

Fund Details

1 Field Value
1 Ticker AOTS
2 Fund Type Passive
3 CUSIP 02072Q259
4 Exchange NYSE Arca
5 Inception 2025-12-22
6 Net Assets $2.26 million
7 Expense Ratio 0.4900%
8 30-Day Bid/Ask Spread 0.14%
9 As of Date 2026-03-06

Month-End Performance

As of Date
2026-02-28
Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception 12/22/25 As of Date
AOTS MKT -12.16 -6.37 -12.76 02/28/2026
AOTS NAV -11.96 -6.31 -12.67 02/28/2026

Quarter-End Performance​

Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV Return represents the closing price of the underlying securities.

Completed Calendar Quarters of Current Year

Year Quarter Days Traded at Premium Days Traded at Discount
2,025 2 19 40
2,025 3 28 27
2,025 4 37 21

Most Recent Completed Calendar Year

Days Traded at Premium Days traded at Discount
97 131

The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.

Fund Distribution AOTS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings AOTS

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
QLYS Qualys Inc 74758T303 95.00 99.45 0.01 0.42 03/06/2026
MCO Moody's Corp 615369105 56.00 470.05 0.03 1.17 03/06/2026
NFLX Netflix Inc 64110L106 1,205.00 99.17 0.12 5.30 03/06/2026
GEN GEN DIGITAL INC 668771108 520.00 22.61 0.01 0.52 03/06/2026
NVDA NVIDIA Corp 67066G104 919.00 183.34 0.17 7.47 03/06/2026
ORCL Oracle Corp 68389X105 517.00 154.79 0.08 3.55 03/06/2026
PTC PTC Inc 69370C100 80.00 164.25 0.01 0.58 03/06/2026
PAYX Paychex Inc 704326107 126.00 98.38 0.01 0.55 03/06/2026
PAYC Paycom Software Inc 70432V102 88.00 136.66 0.01 0.53 03/06/2026
PYPL PayPal Holdings Inc 70450Y103 274.00 47.64 0.01 0.58 03/06/2026
PEGA Pegasystems Inc 705573103 231.00 47.30 0.01 0.48 03/06/2026
PDD PDD Holdings Inc 722304102 425.00 100.74 0.04 1.90 03/06/2026
PINS Pinterest Inc 72352L106 515.00 19.75 0.01 0.45 03/06/2026
MSFT Microsoft Corp 594918104 343.00 410.68 0.14 6.25 03/06/2026
RJF Raymond James Financial Inc 754730109 86.00 156.30 0.01 0.60 03/06/2026
RELX RELX PLC 759530108 546.00 35.18 0.02 0.85 03/06/2026
HOOD Robinhood Markets Inc 770700102 230.00 80.56 0.02 0.82 03/06/2026
CRM Salesforce Inc 79466L302 280.00 201.39 0.06 2.50 03/06/2026
SAP SAP SE 803054204 376.00 199.48 0.08 3.33 03/06/2026
SCHW Charles Schwab Corp/The 808513105 510.00 95.41 0.05 2.16 03/06/2026
NOW ServiceNow Inc 81762P102 317.00 120.38 0.04 1.69 03/06/2026
QFIN Qfin Holdings Inc 88557W101 719.00 14.72 0.01 0.47 03/06/2026
V Visa Inc 92826C839 393.00 319.80 0.13 5.57 03/06/2026
ZM Zoom Communications Inc 98980L101 157.00 77.33 0.01 0.54 03/06/2026
Cash&Other Cash & Other 325.00 1.00 0.00 0.01 03/06/2026
CHKP Check Point Software Technologies Ltd M22465104 74.00 164.48 0.01 0.54 03/06/2026
EBAY eBay Inc 278642103 170.00 92.73 0.02 0.70 03/06/2026
GOOGL Alphabet Inc 02079K305 533.00 300.88 0.16 7.11 03/06/2026
AMZN Amazon.com Inc 023135106 722.00 218.94 0.16 7.01 03/06/2026
AXP American Express Co 025816109 210.00 307.21 0.06 2.86 03/06/2026
AMP Ameriprise Financial Inc 03076C106 29.00 472.89 0.01 0.61 03/06/2026
AAPL Apple Inc 037833100 598.00 260.29 0.16 6.90 03/06/2026
APP AppLovin Corp 03831W108 69.00 508.56 0.04 1.56 03/06/2026
ADSK Autodesk Inc 052769106 65.00 264.12 0.02 0.76 03/06/2026
CARG Cargurus Inc 141788109 375.00 34.20 0.01 0.57 03/06/2026
COIN Coinbase Global Inc 19260Q107 67.00 205.71 0.01 0.61 03/06/2026
CPAY Corpay Inc 219948106 46.00 324.33 0.01 0.66 03/06/2026
DBX Dropbox Inc 26210C104 512.00 26.38 0.01 0.60 03/06/2026
DOCS Doximity Inc 26622P107 310.00 26.07 0.01 0.36 03/06/2026
ADBE Adobe Inc 00724F101 128.00 281.74 0.04 1.60 03/06/2026
META Meta Platforms Inc 30303M102 255.00 660.57 0.17 7.47 03/06/2026
FFIV F5 Inc 315616102 55.00 283.64 0.02 0.69 03/06/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 3,378.56 100.00 0.00 0.15 03/06/2026
FISV Fiserv Inc 337738108 210.00 63.86 0.01 0.59 03/06/2026
FTNT Fortinet Inc 34959E109 171.00 84.42 0.01 0.64 03/06/2026
IT Gartner Inc 366651107 64.00 170.98 0.01 0.49 03/06/2026
GDDY GoDaddy Inc 380237107 116.00 93.13 0.01 0.48 03/06/2026
IDCC InterDigital Inc 45867G101 40.00 363.74 0.01 0.65 03/06/2026
INTU Intuit Inc 461202103 84.00 466.79 0.04 1.74 03/06/2026
MSCI MSCI Inc 55354G100 27.00 566.21 0.02 0.68 03/06/2026
MA Mastercard Inc 57636Q104 218.00 524.66 0.11 5.07 03/06/2026
MTCH Match Group Inc 57667L107 440.00 31.31 0.01 0.61 03/06/2026

Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.