AOT ETF

AOTS

AOT SOFTWARE PLATFORM ETF

AOT Software Platform ETF

Methodology

The AOT Software Platform ETF uses a “passive management” (or indexing) approach to seek to track the performance of the top companies that rely on, contribute to, or create software platforms that enable their functionality and delivery of services. Learn more about the AOT VettaFi Software Platform Index and its methodology here:  AOT VettaFi Software Platform Index Methodology.pdf

Fund Objective

The AOT Software Platform ETF seeks to track the total return performance, before fees and expenses, of the AOT VettaFi Software Platform Index.

Why Invest:

  • Offers high potential for investment growth.
  • Includes only profitable companies, in order to help manage volatility risk in a technology-oriented portfolio.
  • Offers thematic cross-sector exposure to software-oriented companies, including companies such as Alphabet, Amazon, and Visa that fall outside of the traditional software sector, to increase diversification, lower volatility, and potentially increase performance.
  • Uses a “passive management” (or indexing) approach to seek to track the performance of the top companies that rely on, contribute to, or create software platforms that enable their functionality and delivery of services.

Fund Details

1 Field Value
1 Ticker AOTS
2 Fund Type Passive
3 CUSIP 02072Q259
4 Exchange NYSE Arca
5 Inception 2025-12-22
6 Net Assets $2.11 million
7 Expense Ratio 0.4900%
8 30-Day Bid/Ask Spread 0.09%
9 As of Date 2026-06-26

Fund Documents

Fund Ticker Factsheet Summary Prospectus Statutory Prospectus SAI Part F Q3 Part F Q1 N-PX Proxy Voting Record Annual Financials Annual SOI Annual TSR Semi-Annual Financials Semi-Annual SOI Semi-Annual TSR
AOTS Download Download Download Download

Month-End Performance

As of Date
2026-05-31
Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception 12/22/25 As of Date
AOTS MKT -3.95 6.10 9.35 -4.6 05/31/2026
AOTS NAV -3.88 6.04 9.18 -4.66 05/31/2026

Quarter-End Performance​

Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV Return represents the closing price of the underlying securities.

Completed Calendar Quarters of Current Year

Year Quarter Days Traded at Premium Days Traded at Discount
2,026 1 25 33

Most Recent Completed Calendar Year

Days Traded at Premium Days traded at Discount
97 131

The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.

Fund Distribution AOTS

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings AOTS

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
PDD PDD Holdings Inc 722304102 475.00 73.30 0.03 1.65 06/26/2026
MSFT Microsoft Corp 594918104 370.00 352.83 0.13 6.18 06/26/2026
MCO Moody's Corp 615369105 60.00 438.85 0.03 1.25 06/26/2026
NFLX Netflix Inc 64110L106 1,200.00 70.90 0.09 4.02 06/26/2026
GEN GEN DIGITAL INC 668771108 553.00 23.31 0.01 0.61 06/26/2026
NTNX Nutanix Inc 67059N108 269.00 46.94 0.01 0.60 06/26/2026
NVDA NVIDIA Corp 67066G104 704.00 195.74 0.14 6.52 06/26/2026
PTC PTC Inc 69370C100 112.00 112.55 0.01 0.60 06/26/2026
PLTR Palantir Technologies Inc 69608A108 744.00 107.27 0.08 3.78 06/26/2026
PAYX Paychex Inc 704326107 133.00 96.72 0.01 0.61 06/26/2026
PAYC Paycom Software Inc 70432V102 100.00 124.48 0.01 0.59 06/26/2026
PYPL PayPal Holdings Inc 70450Y103 321.00 42.38 0.01 0.64 06/26/2026
PEGA Pegasystems Inc 705573103 404.00 28.72 0.01 0.55 06/26/2026
MTCH Match Group Inc 57667L107 383.00 34.94 0.01 0.63 06/26/2026
QLYS Qualys Inc 74758T303 120.00 116.19 0.01 0.66 06/26/2026
RJF Raymond James Financial Inc 754730109 88.00 150.52 0.01 0.63 06/26/2026
RDDT Reddit Inc 75734B100 76.00 158.02 0.01 0.57 06/26/2026
RELX RELX PLC 759530108 605.00 30.92 0.02 0.88 06/26/2026
HOOD Robinhood Markets Inc 770700102 261.00 93.47 0.02 1.15 06/26/2026
CRM Salesforce Inc 79466L302 272.00 150.19 0.04 1.93 06/26/2026
SAP SAP SE 803054204 421.00 148.06 0.06 2.95 06/26/2026
SCHW Charles Schwab Corp/The 808513105 561.00 89.44 0.05 2.37 06/26/2026
V Visa Inc 92826C839 412.00 330.52 0.14 6.44 06/26/2026
ZM Zoom Communications Inc 98980L101 144.00 82.88 0.01 0.56 06/26/2026
Cash&Other Cash & Other -390.55 1.00 0.00 -0.02 06/26/2026
CHKP Check Point Software Technologies Ltd M22465104 108.00 122.84 0.01 0.63 06/26/2026
META Meta Platforms Inc 30303M102 254.00 542.87 0.14 6.52 06/26/2026
GOOGL Alphabet Inc 02079K305 403.00 343.71 0.14 6.55 06/26/2026
AMZN Amazon.com Inc 023135106 598.00 227.01 0.14 6.42 06/26/2026
AXP American Express Co 025816109 234.00 342.46 0.08 3.79 06/26/2026
AMP Ameriprise Financial Inc 03076C106 29.00 453.29 0.01 0.62 06/26/2026
AAPL Apple Inc 037833100 488.00 275.15 0.13 6.35 06/26/2026
APP AppLovin Corp 03831W108 90.00 445.93 0.04 1.90 06/26/2026
ADSK Autodesk Inc 052769106 64.00 189.73 0.01 0.57 06/26/2026
CARG Cargurus Inc 141788109 479.00 31.03 0.01 0.70 06/26/2026
CPAY Corpay Inc 219948106 38.00 325.81 0.01 0.59 06/26/2026
DBX Dropbox Inc 26210C104 491.00 25.08 0.01 0.58 06/26/2026
DOCS Doximity Inc 26622P107 662.00 19.85 0.01 0.62 06/26/2026
EBAY eBay Inc 278642103 152.00 108.00 0.02 0.78 06/26/2026
ADBE Adobe Inc 00724F101 138.00 193.41 0.03 1.26 06/26/2026
FFIV F5 Inc 315616102 34.00 386.01 0.01 0.62 06/26/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 9,009.59 100.00 0.01 0.43 06/26/2026
FISV Fiserv Inc 337738108 250.00 47.53 0.01 0.56 06/26/2026
FTNT Fortinet Inc 34959E109 208.00 149.93 0.03 1.48 06/26/2026
IT Gartner Inc 366651107 89.00 126.63 0.01 0.53 06/26/2026
GDDY GoDaddy Inc 380237107 176.00 79.35 0.01 0.66 06/26/2026
IDCC InterDigital Inc 45867G101 48.00 273.20 0.01 0.62 06/26/2026
IBM International Business Machines Corp 459200101 322.00 258.27 0.08 3.93 06/26/2026
INTU Intuit Inc 461202103 92.00 255.07 0.02 1.11 06/26/2026
BZ Kanzhun Ltd 48553T106 965.00 12.65 0.01 0.58 06/26/2026
MSCI MSCI Inc 55354G100 22.00 544.56 0.01 0.57 06/26/2026
MA Mastercard Inc 57636Q104 202.00 488.92 0.10 4.67 06/26/2026

Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.